Growatt 18kW Hybrid Inverter | SPH 18000TL-HU-US(B)
Couldn't load pickup availability
Description
Description
Growatt SPH 18000TL-HU-US(B) 18kW Hybrid Inverter | 120/240V Split Phase Solar + Battery Inverter with 3 MPPTs
The Growatt SPH 18000TL-HU-US(B) is a powerful 18kW hybrid inverter built for residential and light commercial solar energy storage systems. Designed for flexibility, this inverter supports DC-coupled, AC-coupled, and AC retrofit applications, making it a strong choice for new solar installations or battery backup upgrades. The datasheet highlights support for UPS functionality with a 10ms transition, diesel generator charging, Type II surge protection on both DC and AC sides, and the ability to connect up to 6 units in parallel.
With 3 MPPT trackers, a maximum recommended PV power of 32,000W, and 18,000W AC nominal output power, the SPH 18000TL-HU-US(B) is engineered for high-capacity solar production and reliable backup performance.
Key Features
| Specification | Growatt SPH 18000TL-HU-US(B) |
|---|---|
| Max recommended PV power | 32,000W |
| Max input power per single MPPT | 12,000W |
| Max DC voltage | 530V |
| Startup voltage | 100V |
| MPPT voltage range | 150V–450V / 370V |
| Number of MPPT trackers | 3 |
| PV strings per MPPT | 2 |
| Max input current per MPPT | 36A |
| Max short-circuit current per MPPT | 60A |
| Nominal AC input power | 18,000W |
| Nominal input voltage | 120/240V |
| Nominal input current | 75A |
| Max grid passthrough power | 48,000W |
| Max generator input power | 19,200W |
| AC nominal output power | 18,000W |
| Max AC apparent power | 18,000VA |
| Nominal AC voltage range | 120/208V, 120/240V split |
| AC grid frequency | 60Hz |
| Max output current | 75A |
| Battery voltage range | 40–60V |
| Max charge/discharge current | 320A |
| Continuous charge/discharge power | 16,000W |
| Battery type | Lithium / lead-acid |
| Backup output power | 18,000W |
| Backup switch time | <10ms |
| Overload capability | 200% full load @ 10s |
| Peak efficiency | 98.10% |
| CEC efficiency | 97.00% |
| MPPT efficiency | 99.90% |
| Dimensions | 515 × 865 × 310 mm / 20.28 × 34.06 × 12.20 in |
| Weight | 60 kg |
| Noise emission | ≤50 dB |
| Cooling | Smart cooling |
| Protection degree | IP65 |
| Display | LCD touch screen |
| Interfaces | RS485 / CAN / USB |
| Communication | WiFi / LAN |
| Warranty | 10 years |
Specifications: Download
Lifetime Michigan Based Support
Lifetime Michigan Based Support
Our Michigan-based phone support connects you directly with a live, knowledgeable representative. We are committed to providing prompt and personalized assistance, ensuring your inquiries are addressed efficiently by professionals who prioritize your needs and value your time.
- Free Lifetime Support
- Always get through to a real person in the United States when you call
- Price Matching
- Free System Planning
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
